Home>Products>Kawasaki K5v Hydraulic Pump>MPR50-01/22060002503 LINDE MPR HYDRAULIC PISTON PUMP
LINDE MPR50-01/22060002503 MODELS
Need a CAD or 3D Model?
MPR50-01/22060002503 LINDE MPR HYDRAULIC PISTON PUMP
Kawasaki K5v Hydraulic Pump
LINDE MPR50-01/22060002503 Bearing SPECIFICATIONS
MPR50-01/22060002503 LINDE MPR HYDRAULIC PISTON PUMP 1.1 mm r1 Engineering Calculator , Kawasaki K5v Hydraulic Pump Manufacturing Service . Get Your 4,000 rpm Limiting Speed - Oil Free.
- LINDE
MPR50-01/22060002503
- 1.1 mm
- 3 mm
- 4,000 rpm
- 45 mm
- 95 mm
- Cylindrical Bore
- 200 mm
- Single Row
BOSCH REXROTH A2V VARIABLE DISPLACEMENT PUMPS SUPPLIERChina
- BOSCH REXROTH A2V VARIABLE DISPLACEMENT PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Kawasaki K5v Hydraulic Pump
- 1.1 mm
- 3 mm
- 4,000 rpm
- 45 mm
- 95 mm
- Cylindrical Bore
- 200 mm
- Single Row
- 39.4 mm
- Open
- 6.550 kg
- 3,000 rpm
- 137,000 N
- 158,000 N
LINDE MPR50-01/22060002503 Products and services MPR50-01/22060002503 LINDE MPR HYDRAULIC PISTON PUMP
MPR43-01/5300002558 LINDE MPR HYDRAULIC PISTON PUMP | B:60.00 mm; Basic Dynamic Radial Load Rating C:276000 N; Grease Speed Rating n1:2000 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:275000 N; Oil Speed Rating n2:2800 rpm; d:100.000 mm; Fillet Radius ra:3.00 mm; D:265.0000 mm; |
PR75T/4210007525 LINDE PR HYDRAULIC PUMP | Limiting Speed - Grease:8,500 rpm; Bore Type:Cylindrical Bore; Configuration:Single Row; B:23 mm; Weight:0.446 kg; Dynamic Load Rating:61,500 N; db (min):40 mm; Da (max):65 mm; dd (min):50 mm; Enclosure:Open; D:72 mm; Radial Clearance:0.045 to 0.070 mm; Static Load Rating:65,000 N; Fillet Radius/Chamfer:1.1 mm; d:35 mm; r1:0.6 mm; db (max):43 mm; ra1 (max):0.6 mm; Limiting Speed - Oil:10,000 rpm; dc (min):46 mm; |
MPR63-01/531000256 LINDE MPR HYDRAULIC PISTON PUMP | B:68 mm; dd (min):182 mm; Dynamic Load Rating:570,000 N; db (min):154 mm; Configuration:Single Row; dc (min):171 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,200 rpm; d:140 mm; Da (max):236 mm; Enclosure:Open; db (max):166 mm; Static Load Rating:835,000 N; ra (max):2.5 mm; Limiting Speed - Oil:2,600 rpm; ra1 (max):2.5 mm; Radial Clearance:0.100 to 0.145 mm; Bore Type:Cylindrical Bore; |
KVA7VO80DRS-63L-MEK64 BOSCH REXROTH KVA7VO HYDRAULIC PISTON PUMP | Fillet Radius rb:0.60 mm; Oil Speed Rating n2:13000 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:26000 N; B:17.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:15600 N; D:62.0000 mm; Grease Speed Rating n1:9000 rpm; |
K5V140DTP10LR-YT2K-V KAWASAKI K5V HYDRAULIC PUMP | Snap Ring Width:1.1 mm; Factor fo:16.5; Cy (max):4.1 mm; D1 (max):127.6 mm; Dynamic Load Rating:33,500 N; Enclosure:Snap Ring Groove wit; Dx (min):137 mm; Configuration:Single Row; D:130 mm; d:95 mm; Static Load Rating:33,500 N; Radial Clearance:0.030 to 0.058 mm; B:18 mm; r1:0.5 mm; Limiting Speed - Grease:4,800 rpm; Weight:0.576 kg; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.1 mm; b (min):1.3 mm; |
HR25-9/4190005159 LINDE PR HYDRAULIC PUMP | b (min):1.3 mm; Configuration:Single Row; Factor fo:15.9; Snap Ring Width:1.1 mm; ra (max):1 mm; Enclosure:Single Shield with S; B:13 mm; D1 (max):127.6 mm; da (min):110 mm; r1:0.5 mm; Cy (max):2.9 mm; Da (max):125 mm; Static Load Rating:21,900 N; Dynamic Load Rating:19,900 N; Limiting Speed - Oil:5,600 rpm; a (max):2.1 mm; Dx (min):137 mm; Limiting Speed - Grease:4,800 rpm; Radial Clearance:0.036 to 0.066 mm; |
HR16-11/4170005161 LINDE PR HYDRAULIC PUMP | Limiting Speed - Grease:1,400 rpm; ra (max):3 mm; ra1 (max):3 mm; Radial Clearance:0.200 to 0.275 mm; r1:4 mm; db (min):318 mm; dc (min):344 mm; Limiting Speed - Oil:1,500 rpm; Dynamic Load Rating:885,000 N; da (min):318 mm; Db (max):421 mm; Fillet Radius/Chamfer:4 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Db (min):442 mm; D:460 mm; Weight:44.100 kg; db (max):337 mm; Da (max):442 mm; Static Load Rating:1,400,000 N; |
AL A7V-SL 1000 HD 51LZHOD-SO BOSCH REXROTH A7VSL HYDRAULIC PISTON PUMP | B:104.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:2000 rpm; d:170.000 mm; Basic Static Radial Load Rating Co:735000 N; Basic Dynamic Radial Load Rating C:468000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; D:310.0000 mm; |
BPR105-01/226000252 LINDE BPR HYDRAULIC PUMP | Weight:93.000 kg; D:500 mm; r1:5 mm; db (max):305 mm; ra (max):4 mm; ra1 (max):4 mm; d:240 mm; Limiting Speed - Grease:1,100 rpm; Limiting Speed - Oil:1,300 rpm; Bore Type:Cylindrical Bore; db (min):262 mm; Radial Clearance:0.170 to 0.235 mm; Static Load Rating:1,950,000 N; Enclosure:Open; dc (min):313 mm; Dynamic Load Rating:1,430,000 N; dd (min):333 mm; Da (max):478 mm; Fillet Radius/Chamfer:5 mm; |
BPR140-01/227000252 LINDE BPR HYDRAULIC PUMP | Basic Interchange:-; Basic Radial Load Rating-Static SCO:61800 lbf; Basic Interchange SPLIT:-; Basic Interchange NSK:-; Accessories:Mast Guide Type- 309; Basic Interchange NDH:-; Basic Interchange MCGILL:-; Basic Radial Load Rating-Dynamic DC:18400 lbf; Basic Interchange BCA:-; |
BPR260-01/2290002552 LINDE BPR HYDRAULIC PUMP | Limiting Speed - Oil:5,500 rpm; D:120 mm; d:55 mm; da:65 mm110 mm; Limiting Speed - Grease:4,000 rpm; Enclosure:Open; B:49.2 mm; Fillet Radius/Chamfer:2 mm; Radial Clearance:0.023 to 0.043 mm; Cy:6.5 mm; Bore Type:Cylindrical Bore; Configuration:Double Row; Dynamic Load Rating:112,000 N; Weight:2.300 kg; Static Load Rating:86,500 N; Dx:131.5 mm; ra:2 mm; |
MPR50-01/22060002505 LINDE MPR HYDRAULIC PISTON PUMP | Dynamic Load Rating:1,620,000 N; r1:6 mm; Radial Clearance:0.125 to 0.195 mm; db (min):288 mm; Fillet Radius/Chamfer:6 mm; Weight:117.000 kg; dc (min):339 mm; d:260 mm; Enclosure:Open; Configuration:Single Row; Static Load Rating:2,230,000 N; ra1 (max):5 mm; D:540 mm; ra (max):5 mm; db (max):331 mm; Da (max):512 mm; dd (min):359 mm; Limiting Speed - Oil:1,200 rpm; Bore Type:Cylindrical Bore; B:102 mm; |
No. | Brand | D | B | d | a | Da | r1 | da | ra |
K5V160DTP149R-9C34-V | KAWASAKI | 920 mm | 336 mm | 500 mm | - | - | - | - | - |
A8V28SR2R112G1 | BOSCH REXROTH | 115.0000 mm | 40.00 mm | 75.000 mm | - | - | - | - | - |
BPR186-01/2280002554 | LINDE | 190.0000 mm | 36.00 mm | 105.000 mm | - | - | - | - | - |
K5V140DT-1V7R-1N04 | KAWASAKI | 180 mm | 69 mm | - | - | - | - | - | - |
BPR186-01/2280002558 | LINDE | 310 mm | 52 mm | 170 mm | - | - | 4 mm | - | - |
BPR260-01/229000252 | LINDE | 90 mm | - | 50 mm | - | - | 1.1 mm | - | - |
A8V55SR2R121F1 | BOSCH REXROTH | 290 mm | 48 mm | 160 mm | - | - | 3 mm | - | - |
A8VTO107LR3DS-60R1-434741 | BOSCH REXROTH | 120.0000 mm | 49.20 mm | 55.000 mm | - | - | - | - | - |
BPR186-01/2280002522 | LINDE | - | 185 mm | 300 mm | - | - | - | - | - |
KVA7VO55DRS-63R-MEK64 | BOSCH REXROTH | 72 mm | 19 mm | 30 mm | - | - | 1.1 mm | - | - |
BPR140-01/2270002522 | LINDE | 420.0000 mm | 65.00 mm | 280.000 mm | - | - | - | - | - |
MPR43-01/53000025 | LINDE | 110.0000 mm | 22.00 mm | 60.000 mm | - | - | - | - | - |
BPR186-01/228000256 | LINDE | 30.0000 mm | - | 10.000 mm | - | - | - | - | - |
A8V55 | BOSCH REXROTH | 80.0000 mm | 34.90 mm | 35.000 mm | - | - | - | - | - |
MPR63-01/531000256 | LINDE | - | 68 mm | 140 mm | - | - | 3 mm | - | - |
KFA2FO45/61R-DEK64 | BOSCH REXROTH | 200 mm | 69 mm | 130 mm | - | - | - | - | - |
HR16-9/4170005159 | LINDE | 47 mm | 14 mm | 17 mm | - | - | - | - | - |
K5V140DTP1J9R-9C12 | KAWASAKI | - | 40 mm | 130 mm | - | - | 3 mm | - | - |
BPR186-01/228000255 | LINDE | 100 mm | 25 mm | 45 mm | - | - | 1.5 mm | - | - |
K5V200DTH10WR-9N2Z-VT | KAWASAKI | 62.0000 mm | 27.00 mm | 30.000 mm | - | - | - | - | - |
KFA2FO45-63-MEK64 | BOSCH REXROTH | 140 mm | 24 mm | 90 mm | - | - | - | - | - |
BPR50-01/22400025 | LINDE | - | - | - | - | - | - | - | - |
A7V-SL1000 HD 51LZHOD-SO | BOSCH REXROTH | 340 mm | 68 mm | 160 mm | - | - | 4 mm | - | - |
K5V200DTH150R-9N1Y-V | KAWASAKI | 580 mm | 208 mm | 320 mm | - | - | - | - | - |
KFA2FO63-62-MEK64 | BOSCH REXROTH | 950 mm | - | - | - | - | - | - | - |
KFA2FO80/61R-DEK64 *G* | BOSCH REXROTH | 210 mm | 33 mm | 140 mm | - | - | 1.1 mm | - | - |
A8V8 | BOSCH REXROTH | 130.0000 mm | 31.00 mm | 60.000 mm | - | - | - | - | - |
K5V200DPH1K1R-YT3K-V | KAWASAKI | 310 mm | 51 mm | 200 mm | - | - | - | - | - |
BPR186-01/2280002564 | LINDE | 80.0000 mm | 30.20 mm | 40.000 mm | - | - | - | - | - |
K5V140DTP1J9R-9C12-L | KAWASAKI | 75 mm | 20 mm | 32 mm | - | - | 0.5 mm | - | - |
MPR50-01/22060002503 LINDE MPR HYDRAULIC PISTON PUMP Video
Hydraulic axial piston pump - K5V series - DirectIndustry
Kawasaki K3V, K5V, K7V Axial Piston Pumps
Kawasaki K3V/K5V Series Pump - GS Global Resources
Kawasaki Replacement Spare Parts - Hydraulex
K3V / K5V series | Kawasaki Heavy Industries, Ltd.
Hydraulic Pump Solenoid Valve KDRDE5KR-20 ... - eBay
Swash-plate Type Axial Piston Pumps for Open Circuits in ...
Hydraulic main pump K3V, K5V series Kawasaki | FAQ
K3V/K5V/K7V - Kawasaki Precision Machinery
Kawasaki K5V Search by PUMPS - MH Hydraulics
LINDE MPR50-01/22060002503 INTERCHANGE
Kawasaki K5v Hydraulic Pump Part series MPR50-01/22060002503 is a potential replacement for these common bearing part numbers:
MPR50-01/22060002503
MPR50-01/22060002503
MPR50-01/22060002503
MPR50-01/22060002503
MPR50-01/22060002503
MPR50-01/22060002503
MPR50-01/22060002503
MPR50-01/22060002503
Contact Us
- BOSCH REXROTH A2V VARIABLE DISPLACEMENT PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
LINDE MPR50-01/22060002503 Technical Articles
How can you make an axial pump variable-displacement? |
How do you adjust a variable displacement pump? |
How does an axial piston pump change displacement? |
Kawasaki K5v Hydraulic Pump CATEGORIES
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump